Thursday, January 04, 2007

WAC Bball rankings so far

Here's some info to give us an idea on which UH games to go to:

College Basketball 2006-2007 Div I games only
through 2007 January 3 Wednesday

Rank RATING W L vs UH
14 Nevada = 88.31 11 1 Jan 11 - Thur - 705pm
74 Fresno State = 79.73 11 2 Jan 13 - Sat - 705pm
75 Hawaii = 79.61 9 4
89 New Mexico State = 78.17 9 3 Feb 12 - Mon - 705pm
99 Utah State = 77.45 9 3 Jan 29 - Mon - 700pm
106 Boise State = 76.91 6 5 Mar 3 - Sat - 505pm
282 San Jose State = 64.62 1 11 Jan 25 - Thur - 705pm
288 Louisiana Tech = 63.90 2 10 Feb 10 - Sat - 705pm
313 Idaho = 61.41 2 10 Mar 1 - Thur - 705pm

1 Comments:

Blogger Gee Why said...

Yeah but where's the "game is on Saturday" factor? That's a bigger factor than win-loss percentage!

3:04 PM  

Post a Comment

<< Home