Cost of living in Thailand
This kind of gives you an idea of how much things cost compared to the U.S. The baht rate is around 33baht to a $1 so prices have gone up some.
Accommodation | 1 USD = 41 baht |
The average cost of a 3 bedroom house in the city | $ 38,891 |
The average cost of a 3 bedroom house on the city outskirts | $ 31,593 |
The average rent of a 3 bedroom house in the city (un-furnished) Per month | $ 109 |
City appartment rental (per month) | $ 85.26 |
Average Hotel Room (Per day, 2 people) | $ 17 |
Average electricity per month (No air-con) | $ 9.70 - $ 14.63 |
Average electricity per month (with air-con) | $ 36.58 - $ 48.78 |
Average water cost per month (Small house) | $ 4.80 - $ 9.75 |
Average water cost per month (Large House) | $ 14.63 - $ 19.51 |
Cable TV (Home cable) or UTV (per month) | $ 7.30 |
UBC Satellite TV (per month) | $ 22.50 |
Average shopping bill per week (Single Western person) | $ 29.00 |
Average shopping bill per week (Large Western family) | $ 73.17 - $ 97.56 |
Monthly washing and ironing service | $ 9.75 - $ 12.19 |
Monthly house maid service | $ 48.70 - $ 73.17 |
Getting Around | |
Second hand 2-3 year old Toyota Solona car | $ 8,536 |
New Toyota Solona car (Standard Model) | $ 14,146 |
New Honda 100cc motorbike | $ 418.64 |
Secondhand Honda 100cc motorbike | $ 209.32 - $ 279.09 |
Car rental (per day) | $ 29.26 |
Car rental (per month) | $ 658.53 |
0 Comments:
Post a Comment
<< Home