Hawaii Superferry coming soon - July 2007
      I keep hearing about the superferry on I-94 so I was curious about the prices and it's pretty expensive! It takes a long time too. Three hours. The only reason I can see for using this service is to take a car or bike to drive/ride on the outer island. We'll see how business fares when they start up in July.
Off-peak days: Tuesdays through Thursdays
Peak days: Friday through Monday
Passenger Fares (all fares are one-way and per passenger)*
Vehicle Fares (all fares are one-way)*
Trailers, Surfboards, and other Extras (all fares are one-way)*
Travel from O‘ahu and Kaua‘i and O‘ahu and Maui will take approximately 3 hours, and approximately 4 1/2 hours to the Island of Hawai‘i.
    
    Off-peak days: Tuesdays through Thursdays
Peak days: Friday through Monday
Passenger Fares (all fares are one-way and per passenger)*
| Maui & Kaua‘i (off-peak, peak) | Island of Hawai‘i (off-peak, peak) | |
|---|---|---|
| Advance Purchase Web Fare | $42, $52 | $52, $62 | 
| Base Passenger Fare | $50, $60 | $60, $70 | 
| Children less than 2 years old | $15, $15 | $15, $15 | 
| Reef Lounge Upgrade | Any Fare + $20 | Any Fare + $20 | 
Vehicle Fares (all fares are one-way)*
| Maui & Kaua‘i (off-peak, peak) | Island of Hawai‘i (off-peak, peak) | |
|---|---|---|
| Car / SUV (less than 16' long, 8' high) | $55, $65 | $65, $75 | 
| Large Pickup / Van (less than 20' long, 8' high) | $90, $100 | $100, $110 | 
| Motorcycle | $30, $40 | $40, $50 | 
| 40' truck, over 8' high | $850 full / $510 empty return | $1050 full / $630 empty return | 
Trailers, Surfboards, and other Extras (all fares are one-way)*
| Single canoe | Free on vehicle rack, $30 carry on | 
| 20' trailer, less than 8' high** | $90 - $110 | 
| 45' trailer, less than 8' high (canoes)** | $200 - $250 | 
| Surfboard | Free on vehicle, $20 - $25 in racks | 
| Bicycle | $20 - $25 | 
| Dog / cat | Free in vehicle, $30 - $40 in kennel | 
Travel from O‘ahu and Kaua‘i and O‘ahu and Maui will take approximately 3 hours, and approximately 4 1/2 hours to the Island of Hawai‘i.
| Depart | Time | Arrive | Time | 
|---|---|---|---|
| Honolulu, O‘ahu | 6:30 a.m. | Kahului, Maui | 9:30 a.m. | 
| Kahului, Maui | 10:30 a.m. | Honolulu, O‘ahu | 1:30 p.m. | 
| Honolulu, O‘ahu | 2:30 p.m. | Nāwiliwili, Kaua‘i | 5:30 p.m. | 
| Nāwiliwili, Kaua‘i | 6:30 p.m. | Honolulu, O‘ahu | 9:30 p.m. | 



1 Comments:
Wow, $55-$65 for your car? Might as well rent when you get there if only a day trip.
And with the inter-island airfares going on now, these prices are definitely not cheap, especially considering the time factor.
Boo!
Post a Comment
<< Home