Vacation time around the world
Looks like France is pretty cruise. They work you to the bone in China. Europe overall looks pretty good. South Korea with 10 days is kinda low.
Country | legally required |
Australia | As of 27 March 2006, 20 work days (4 weeks). 2 weeks can be "sold" to employer. Additional Long service leave is also payable. |
Austria | 35 days, for elderly employees 42 days |
Brazil | 30 consecutive days, of which 10 can be sold back to the employer |
Canada | 10 working days, determined by provincial law |
China | Not required |
Denmark | 6 weeks, of which 5 days can be "sold" back to the employer - omsorgsdage (carer’s leave). |
Finland | 35 days |
France | 5 weeks[1] (+ 2 weeks of RTT (Reduction du Temps de Travail, in English : Reduction of Working Time) according to the contract) |
Germany | 4 weeks (24 "workable" days, i.e. Mo to Sa, even if the working week is Mo to Fri), plus 9 to 13 bank holidays |
Greece | 20 working days or more depending of the years in the company |
Hong Kong | 7 days |
Israel | 14 days |
Italy | 20-30 days plus 12 public holidays |
Japan | including sick leave: 18 days paid time off; |
Korea, South | 10 working days |
Mexico | 7 days |
Netherlands | 4 weeks |
New Zealand | 4 weeks as of April 1, 2007 |
Norway | 25 working days |
Portugal | 22 working days, up to 25 without work absences in previous year. |
Singapore | 7 days |
South Africa | 21 consecutive days |
Spain | 30 calendar days |
Sweden | 25-32 working days, depending on age |
Switzerland | 28 calendar days (= 20 work days) |
United Kingdom | 20 calendar days, plus 8 bank holidays |
United States | Not required, but 7-21 days is standard for most employers. Typically, 10 working days with 8 national holidays. Members of the US Armed Services earn 2.5 days per month, for a total of 30 vacation days a year, not including national holidays. |
0 Comments:
Post a Comment
<< Home